Property Attributes
- MLS#1000653
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodCypress Spgs South Sec 2
- Zip77433
- Style
- Year Built2018
- Taxes$ 8447
- Price$ 349,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2656
- Lot Size0.2022 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 2 story home in Cypress Springs neighborhood offering 5 bedrooms, 3 full baths & 2 car garage! From the moment you walk in, you'll feel at home! Light & bright family room features wall of windows bringing in lots of natural light! Chef's kitchen is open to the dining area and includes a large granite island with breakfast bar & stainless steel appliances - refrigerator is included! Secondary bedroom on 1st floor would make a great guest bedroom. Primary bedroom on 2nd floor and provides a large walk-in closet! 3 additional secondary bedrooms up! Venture out back & enjoy the Texas sized back yard with plenty of room to play, entertain or relax! Zoned to Cypress-Fairbanks ISD! Come see this lovely home today!
| Elementary School | Middle School | High School |
|---|---|---|
| DURYEA ELEMENTARY SCHOOL Elementary School | HOPPER MIDDLE SCHOOL Middle School | CYPRESS SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $349,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cypress Spgs South Sec 2 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Grand Parkway/99 and FM 529, go East on 529, turn left on Greenwood Point Dr, turn left on Mountain Dale, turn right on Mountain Prairie, turn right on Soaring Sunset, home on the right |
| ModificationTimestamp | 2026-09-05T09:02:06.677-00:00 |
| High School | CYPRESS SPRINGS HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Lancaster CA |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | DURYEA ELEMENTARY SCHOOL |
| Tax Annual Amount | 8447 |
| Middle/Junior High School | HOPPER MIDDLE SCHOOL |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 25 BLK 1 CYPRESS SPRINGS SOUTH SEC 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Tub Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| Room Type | Family Room,Game Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8810 |
| Foundation Details | Slab |
| Building Area Total | 2656 |
| Lot Size Acres | 0.2022 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other