Property Attributes
- MLS#20797085
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodTowne Lake Sec 46
- Zip77433
- Style
- Year Built2018
- Taxes$ 16509
- Price$ 649,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3420
- Lot Size0.1743 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to an unparalleled expression of luxury living in Cypress's Towne Lake community. This exquisite estate offers a sophisticated floor plan perfectly designed for grand-scale entertaining and daily living. Masterful architectural details flow seamlessly throughout the expansive spaces, which notably feature a highly desired secondary downstairs bedroom and full bath—perfect for private guest accommodations. The heart of the home is a chef-inspired kitchen overlooking a sun-drenched family room with sweeping views of your backyard oasis. Step outside to discover a resort-style paradise, showcasing a breathtaking modern custom swimming pool and a luxurious hot tub with every premium perk imaginable. A spectacular outdoor kitchen creates the ultimate venue for al fresco dining and summer gatherings. Residents also enjoy exclusive access to Towne Lake's world-class amenities, including a stunning recreational lake and trails. A lifestyle of absolute prestige awaits!
| Elementary School | Middle School | High School |
|---|---|---|
| RENNELL ELEMENTARY SCHOOL Elementary School | ANTHONY MIDDLE SCHOOL (CYPRESS-FAIRBANKS) Middle School | CYPRESS RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $650,000 |
| 9/13/2026 | Listed $649,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Cooktop,ENERGY STAR Qualified Appliances |
| HOA Fee | 2186 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,In Ground,Pool/Spa Combo |
| Security Features | Security System Owned |
| Construction Materials | Brick,Cement Siding,Stone,Wood Siding |
| Year Built | 2018 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Towne Lake Sec 46 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Hwy 290 W, exit Barker Cypress Rd. Left on Barker Cypress, right on Tuckerton Rd, left on Towne Lake Pkwy, right on Wichita River Rd, then right on Whistling Hills Rd and right on Sunnydale Ridge Ln to Dawn River Ct. |
| ModificationTimestamp | 2026-09-13T15:18:14.920-00:00 |
| High School | CYPRESS RANCH HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | AMI |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | RENNELL ELEMENTARY SCHOOL |
| Tax Annual Amount | 16509 |
| Middle/Junior High School | ANTHONY MIDDLE SCHOOL (CYPRESS-FAIRBANKS) |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/10722-dawn-river-ct-cypress-tx/2m49gb4qptz71/?dk=ne08ccblqtfvy |
| Builder Name | Village Builders |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 8 BLK 4 TOWNE LAKE SEC 46 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Double Vanity,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Soaking Tub,Separate Shower,TwoBedroomsDown,Tub Shower,ThreeBedroomsUp,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Outdoor Kitchen,Porch,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Electric Vehicle Charging Station(s),Oversized,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7592 |
| Foundation Details | Slab |
| Building Area Total | 3420 |
| Lot Size Acres | 0.1743 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other