Property Attributes
- MLS#22549339
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodDunham Pointe - Estate Collection
- Zip77433
- Style
- Year Built2026
- Price$ 1,450,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5869
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MLS# 22549339 - Built by Toll Brothers - Jan 2027 completion! ~ The Stelvio offers the perfect space for every moment. From its soaring foyer that flows into the stunning great room to the expansive covered patio, the Stelvio is elegantly versatile. Complementing the well-appointed kitchen are a spacious casual dining area, large center island with breakfast bar, plenty of counter and cabinet space, ample walk-in pantry, and passthrough to the lovely formal dining room. The gracious first-floor primary bedroom suite offers an impressive walk-in closet and primary bath with dual-sink vanity, large soaking tub, luxe shower with seat and drying area, and private water closet. On the second level, central to a generous loft and sizable media room, secondary bedrooms, one with private bath, one with shared hall bath, feature ample closets. Additional highlights include a secluded first-floor bedroom suite with walk-in closet and private bath, ample office off the foyer, convenie.
| Elementary School | Middle School | High School |
|---|---|---|
| A ROBISON ELEMENTARY SCHOOL Elementary School | SPILLANE MIDDLE SCHOOL Middle School | CYPRESS WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $1,450,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1000 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2026 |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Waterfront Features | Lake,Lake Front |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation |
| Subdivision Name | Dunham Pointe - Estate Collection |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 5 |
| Status | Active |
| Directions | Drive NW on US 290; exit left on Mason Rd; turn left on Via Casa Laura Drive |
| ModificationTimestamp | 2026-08-05T15:17:41.657-00:00 |
| High School | CYPRESS WOODS HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Sterling Associati |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | A ROBISON ELEMENTARY SCHOOL |
| Middle/Junior High School | SPILLANE MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=TgZnjeVkVDa&qs=1&play=1&nt=1&search=0 |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Builder |
| PostalCity | Cypress |
| Legal Description | TB 7952-46L3 B1 |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings,Kitchen/Family Room Combo,Multiple Staircases,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Solid Surface Counters |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Family Room,Game Room,Guest Quarters,Media Room,Office |
| LivingAreaSource | Builder |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 11262 |
| Foundation Details | Slab |
| Building Area Total | 5869 |
| Lot Size Source | Other |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other