Property Attributes
- MLS#56906683
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodDunham Pointe Sec 12
- Zip77433
- Style
- Year Built2025
- Taxes$ 3674
- Price$ 589,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2688
- Lot Size0.1567 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Custom-built David Weekley 1-story Edgehill plan with over $80k in upgrades located on a premium cul-de-sac lot. No carpet. Mohawk laminate wood-look flooring throughout living and bedrooms, tile in all baths, whole-home audio wiring, security system with 5 exterior cameras, upgraded GE Monogram/Cafe/profile appliance package, 6-burner gas cooktop, Bosch refrigerator, LG washer & dryer. Upgraded Kent Moore kitchen & bath cabinets, Cosentino/Silestone countertops & backsplash, 8-foot solid-core interior & front door. Upgraded porcelain tile in primary bath & closet, Extended primary shower with rain showerhead; upgraded guest bath with walk-in shower; French doors added to Study. Epoxy garage floor. Whole-home water softener & water filtration system. Custom drapes throughout, ceiling fans throughout. Covered back patio with ceiling fan wired for audio. Added backyard landscaping. Move-in ready. Stunning home in Dunham Pointe
| Elementary School | Middle School | High School |
|---|---|---|
| A ROBISON ELEMENTARY SCHOOL Elementary School | SPILLANE MIDDLE SCHOOL Middle School | CYPRESS WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $589,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1200 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Picnic Area,Playground,Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Dunham Pointe Sec 12 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 290, go south on Mason Road, left on Jack Road, right on Coyote Pointe Dr,, left on Martingale Pointe |
| ModificationTimestamp | 2026-09-17T15:33:43.280-00:00 |
| High School | CYPRESS WOODS HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Sterling ASI |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | A ROBISON ELEMENTARY SCHOOL |
| Tax Annual Amount | 3674 |
| Middle/Junior High School | SPILLANE MIDDLE SCHOOL |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Builder Name | David Weekley |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Owner |
| PostalCity | Cypress |
| Legal Description | LT 60 BLK 1 DUNHAM POINTE SEC 12 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Split Bedrooms,Self-closing Drawers,Solid Surface Counters,Walk-In Pantry,Walk-In Closet(s),Living/Dining Room |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Tandem |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 6828 |
| Foundation Details | Slab |
| Building Area Total | 2688 |
| Lot Size Acres | 0.1567 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other