Property Attributes
- MLS#5747704
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area22 Briargrove
- NeighborhoodBriargrove
- Zip77057
- Style
- Year Built2027
- Taxes$ 21668
- Price$ 3,295,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5842
- Lot Size0.1975 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Blackacre Builders introduces another exceptional residence to Briargrove, merging Will Seyer’s architecture with Samantha Seyer’s design. This new build offers a rare chance to personalize a home on a premier mid-block lot. The open plan features 11' 1st-floor ceilings, hardwood floors, oak box beams, gas lanterns, and iron patio doors. The kitchen boasts a 48” Thermador range, 60” fridge/freezer, and 2 dishwashers. Entertaining is easy with a full scullery, bar, and wine area. The 1st floor includes a dining room, study, mudroom, and guest suite. Upstairs, the vaulted primary sanctuary features a fireplace, 2 walk-in closets, and a spa bath. 3 en-suite bedrooms, a utility/craft room, and a vaulted game room with kitchenette complete the 2nd level. Amenities include a summer kitchen, outdoor fireplace, pool bath, space for a pool, and full-house generator. Includes an elevator-ready shaft and oversized 2-car garage with 9’ doors. Lock in early to secure this opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| BRIARGROVE ELEMENTARY SCHOOL Elementary School | TANGLEWOOD MIDDLE SCHOOL Middle School | WISDOM HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $3,295,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Range,Ice Maker,Microwave,Refrigerator,Tankless Water Heater,Wine Refrigerator |
| HOA Fee | 1580 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2027 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,Insulation,Water Heater,Windows |
| Subdivision Name | Briargrove |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 5 |
| Status | Active |
| Directions | From 610, travel West on San Felipe, turn left on Briar ridge, turn right on Meadow Lake. Home will be on your right. |
| ModificationTimestamp | 2026-09-04T19:31:40.977-00:00 |
| High School | WISDOM HIGH SCHOOL |
| City | Houston |
| Disclosures | Owner Is Listing Agent |
| Association Name | Briargrove Property Association |
| High School District | 27 - Houston |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
| Tax Annual Amount | 21668 |
| Middle/Junior High School | TANGLEWOOD MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Briargrove |
| Lease Considered Y/N | false |
| Builder Name | Blackacre Builders, LLC |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 188 BLK 10 BRIARGROVE SEC 2 |
Interior Features
| Interior Amenities | Wet Bar,Bedroom on Main Level,Dual Sinks,Double Vanity,Elevator Shaft,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Stone Counters,Sink,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Wired for Sound |
|---|---|
| Flooring | Stone,Tile,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Electric,Gas Log,Wood Burning,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Guest Quarters,Living Room,Office,Utility Room,Wine Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 7 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Paved Driveway,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Attached,Driveway,Garage,Oversized,Porte-Cochere,Tandem |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 8604 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 5842 |
| Lot Size Acres | 0.1975 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other