Property Attributes
- MLS#85154405
- TypeSingle Family
- Listing Status Active Under Contract
- CountyHarris
- CityHouston
- Area16 Montrose
- NeighborhoodMontrose
- Zip77006
- Style
- Year Built1976
- Taxes$ 8991
- Price$ 529,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2414
- Lot Size0.0287 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Location, Location, Location. This beautifully upgraded 2 bedrooms, 2 ½ bathrooms Montrose gem does not become available that often. Located in the heart of Montrose, across from the Greek Annunciation Orthodox School, home of Houston’s famous annual Greek festival. Walking distance from the University of St. Thomas, great restaurants, parks and the Menil Museum. Featuring three stories, spacious bedrooms, kitchen, living room, den and a lovely balcony. This is a fantastic opportunity to own a coveted property with great upside, well priced so hurry and schedule your showing before its gone. The house is fully furnished including fridge, stove, microwave, wine cooler, washer and dryer and mini fridge downstairs. Everything is included in the sale except the world map in the living room.
| Elementary School | Middle School | High School |
|---|---|---|
| BAKER MONTESSORI SCHOOL Elementary School | LANIER MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $529,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern,Patio Home |
| Construction Materials | Brick |
| Year Built | 1976 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Montrose |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | From 59/I-69 North towards downtown exit 127B for Richmond Ave, left onto Richmond Ave., right onto Montrose Blvd after the gas station, left onto Kipling St to 3520 Mt. Vernon St. |
| ModificationTimestamp | 2026-08-30T16:57:48.670-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 16 |
| Lot Size Units | Square Feet |
| Elementary School | BAKER MONTESSORI SCHOOL |
| Tax Annual Amount | 8991 |
| Middle/Junior High School | LANIER MIDDLE SCHOOL |
| MLS Area Minor | Montrose |
| Lease Considered Y/N | false |
| Standard Status | Active Under Contract |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Houston |
| Legal Description | TR 3520 BLK 66 KIPLING MT VERNON GRAUSTARK TH MONTROSE |
Interior Features
| Interior Amenities | Balcony,Upper Level Primary |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | tom@camelothouston.com |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 1250 |
| Foundation Details | Slab |
| Building Area Total | 2414 |
| Lot Size Acres | 0.0287 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other