Property Attributes
- MLS#93147053
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodYaupon Ranch
- Zip77433
- Style
- Year Built2005
- Taxes$ 6784
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2142
- Lot Size0.1132 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Lovely two story home in Yaupon Ranch featuring classic brick and siding exterior, welcoming covered front entry and an attached two car garage. As you step inside you’ll love the tiled entryway; formal dining room to your right side for your holiday dinners and get togethers. Kitchen is open to the family room and features new stainless steel appliances including a gas range and built in microwave. Family room with views of the backyard, cozy fireplace and tiled floors. Primary bedroom is located downstairs and it’s ample size with dual doors that take you to the en-suite bathroom that offers a jetted tub separate shower and dual sinks. Upstairs you’ll find a gameroom plus two additional bedrooms plus a full bathroom. Utility room inside the house downstairs and a large backyard with beautiful trees and a shed to store all your lawn equipment.
| Elementary School | Middle School | High School |
|---|---|---|
| JOWELL ELEMENTARY SCHOOL Elementary School | HOPPER MIDDLE SCHOOL Middle School | CYPRESS SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $270,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,Thermostat |
| Subdivision Name | Yaupon Ranch |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 290 heading west exit Barker Cypress, take a Left on Barker Cypress, Right on Logenbaugh, Left on Greenhouse, left on Dusty Yaupon, Right on Cholla Canyon, Left on Sagebrush Valley |
| ModificationTimestamp | 2026-09-09T22:20:49.837-00:00 |
| High School | CYPRESS SPRINGS HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Yaupon Ranch |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | JOWELL ELEMENTARY SCHOOL |
| Tax Annual Amount | 6784 |
| Middle/Junior High School | HOPPER MIDDLE SCHOOL |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 9 BLK 2 YAUPON RANCH SEC 5 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Game Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4929 |
| Foundation Details | Slab |
| Building Area Total | 2142 |
| Lot Size Acres | 0.1132 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other