Property Attributes
- MLS#95584874
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area10 Cypress North
- NeighborhoodLongwood Village
- Zip77429
- Style
- Year Built1994
- Taxes$ 8579
- Price$ 349,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2576
- Lot Size0.2511 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning one-story home in the highly desirable Longwood community! This residence offers 4 beds, 3 baths, a formal dining room, a 2-car garage, and more. Off the entry, you’re welcomed by an elegant formal dining room and a versatile flex space currently used as a bedroom. Impressive living room showcases soaring ceilings, a cozy fireplace, and beautiful backyard views, seamlessly flowing into the kitchen. Chef-inspired kitchen features granite countertops, ample cabinet space, stainless steel appliances, breakfast bar seating, and a charming breakfast nook. Secondary bedrooms are generously sized with great closet space. Secluded primary suite overlooks the backyard and includes a large sitting area, creating a true private retreat. Luxurious en suite bath features a soaking tub, glass-enclosed shower, dual sinks with vanity seating, and a massive walk-in closet. Step outside to the backyard with plenty of green space and a patio area, perfect for relaxing or entertaining guests.
| Elementary School | Middle School | High School |
|---|---|---|
| HAMILTON ELEMENTARY SCHOOL Elementary School | HAMILTON MIDDLE SCHOOL (CYPRESS-FAIRBANKS) Middle School | CY-FAIR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $359,000 |
| 9/11/2026 | 3$349,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Range,Microwave |
| HOA Fee | 1100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1994 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Golf |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Golf Course,Picnic Area,Playground,Pickleball,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Lighting |
| Subdivision Name | Longwood Village |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From HWY 99 take the Telge Road exit. Turn right onto Telge Rd. Use the left lane to turn left onto Huffmeister Rd. Turn left onto Windshire Dr. Turn right onto Sandalin Dr. Turn right onto Carrington Ln. Home is on the right. |
| ModificationTimestamp | 2026-09-16T00:25:11.980-00:00 |
| High School | CY-FAIR HIGH SCHOOL |
| City | Cypress |
| Association Name | Sterling ASI |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 10 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living |
| Elementary School | HAMILTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 8579 |
| Middle/Junior High School | HAMILTON MIDDLE SCHOOL (CYPRESS-FAIRBANKS) |
| MLS Area Minor | Cypress North |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/69914bcf-6808-42b1-9b1e-593319f2d852?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 20 BLK 1 LONGWOOD VILLAGE SEC 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Closet(s),Wired for Sound,Kitchen/Dining Combo |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Kitchen,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Porch,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Near Golf Course |
| Water Source | Public |
| Lot Size Area | 10939 |
| Foundation Details | Slab |
| Building Area Total | 2576 |
| Lot Size Acres | 0.2511 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other