Property Attributes
- MLS#10767653
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Magnolia/1488 West
- NeighborhoodKresston
- Zip77316
- Style
- Year Built2026
- Price$ 549,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2797
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Home office with French doors and formal dining room set at two-story entry. Kitchen and morning area open to two-story family room with a wood mantel fireplace and a wall of windows. Kitchen features a 5-burner gas cooktop, corner walk-in pantry and generous island with built-in seating space. First-floor primary suite. Dual vanity, freestanding tub, separate glass-enclosed shower and large walk-in closet in primary bath. A second bedroom is downstairs. Upstairs features a game room and two secondary bedrooms. Extended covered backyard patio. Mud room off two-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| AUDUBON ELEMENTARY Elementary School | MAGNOLIA PARKWAY JUNIOR HIGH Middle School | MAGNOLIA WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $568,900 |
| 9/8/2026 | 3$549,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 1300 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Lighting,Thermostat,Windows |
| Subdivision Name | Kresston |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From TX-249 N, take the exit for FM 1486 and turn right. Continue south on FM 1486, then turn left onto Kresston Parkway. Continue down Kresston Parkway and take the roundabout to Legendary Blvd. Take the next roundabout to Trailblazers Run on the right, then turn left onto South Wayland Chase. Boots Drive will be on your right. The destination will be at 26616 Boots Drive. |
| ModificationTimestamp | 2026-09-08T22:59:12.573-00:00 |
| High School | MAGNOLIA WEST HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | CCMC |
| High School District | 36 - Magnolia |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | AUDUBON ELEMENTARY |
| Middle/Junior High School | MAGNOLIA PARKWAY JUNIOR HIGH |
| Property Condition | Under Construction |
| MLS Area Minor | Magnolia/1488 West |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Builder |
| PostalCity | Montgomery |
| Legal Description | Kresston 01 BLK 2 LOT 23 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,TwoBedroomsUp,TwoBedroomsDown,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6843 |
| Foundation Details | Slab |
| Building Area Total | 2797 |
| Lot Dimensions | 50x136 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other