Property Attributes
- MLS#86305565
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area39 Magnolia/1488 West
- NeighborhoodKresston
- Zip77316
- Style
- Year Built2025
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3198
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
4-Bedroom David Weekley Home with Media Room, Game Room & Wraparound Porch in Kresston. This Lavender plan offers 2 bedrooms on the main level, 3 full baths, and a flexible layout ideal for modern living. The open-concept kitchen, dining, and family room feature walls of windows that fill the space with natural light. A private study provides a perfect home office, while the upstairs game room and dedicated media room create ideal spaces for entertainment. Enjoy outdoor living on the Texas-sized wraparound covered porch. The exterior showcases timeless brick and stone for strong curb appeal. Additional highlights include a 3-car garage, conditioned attic space, sprinkler system, and full gutters. Located in the desirable Kresston.
| Elementary School | Middle School | High School |
|---|---|---|
| AUDUBON ELEMENTARY Elementary School | MAGNOLIA PARKWAY JUNIOR HIGH Middle School | MAGNOLIA WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $483,000 |
| 9/11/2026 | 2$475,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Range,Microwave |
| HOA Fee | 1300 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Pickleball,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Kresston |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Merge onto TX-249 N, Take the exit toward S Farm to Market 1486. Turn right onto S Farm to Market 1486, Turn left onto Kresston Pkwy. Turn left onto Legendary Blvd, Turn right at the 1st cross street onto Trailblazers Run, Turn left onto South Wayland Court, Turn right onto Boots drive and the model is located on the right. |
| ModificationTimestamp | 2026-09-11T14:11:37.870-00:00 |
| High School | MAGNOLIA WEST HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Home Warranty,Municipal Utility District Disclosure |
| Association Name | TBD |
| High School District | 36 - Magnolia |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living |
| Elementary School | AUDUBON ELEMENTARY |
| Middle/Junior High School | MAGNOLIA PARKWAY JUNIOR HIGH |
| Property Condition | New Construction |
| MLS Area Minor | Magnolia/1488 West |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=9wC3F3wQMuQ&mls=1 |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Builder |
| Virtual Tour | https://www.davidweekleyhomes.com/homes-ready-soon/tx/houston/magnolia/kresston/14920010?utm_source=har.com&utm_medium=referral&utm_campaign=mlslistings |
| PostalCity | Magnolia |
| Legal Description | Lot 20 Block 01 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Solid Surface Counters,Walk-In Pantry,Walk-In Closet(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Kitchen,Living Room,Media Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Foundation Details | Slab |
| Building Area Total | 3198 |
| Lot Dimensions | 50x130 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other