Property Attributes
- MLS#32430039
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area10 Cypress North
- NeighborhoodLongwood Village
- Zip77429
- Style
- Year Built1996
- Taxes$ 8496
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2696
- Lot Size0.1742 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Corner lot. Mature trees. Curb appeal that stops you in your tracks. Step inside 13718 Kellerton Lane & the wow keeps going with soaring ceilings, rich wood floors, plantation shutters & a staircase with real presence. Need to work from home? French doors lead to a private study made for it. Want to entertain? A formal dining room & fireplace-anchored living space have you covered. The kitchen? Just remodeled with white cabinetry, granite counters, & a gas cooktop. Upstairs, all four bedrooms give you room to breathe, led by a primary suite w/ a brand-new spa bath complete w/ freestanding soaking tub, frameless oversized shower, & dual vanities. Need more space? The oversized game room is perfect for movie nights, playroom, home gym, you name it. Outside, a shaded patio, open lawn, & playground make it easy to relax, unwind, & let the kids run. Thoughtfully maintained with AC units replaced in 2023 & 2024, roof 2016, & a 2018 water heater, this home offers both beauty & peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| HAMILTON ELEMENTARY SCHOOL Elementary School | HAMILTON MIDDLE SCHOOL (CYPRESS-FAIRBANKS) Middle School | CY-FAIR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $399,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 1100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1996 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Golf |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Golf Course,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Longwood Village |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Longwood Trace Dr, Turn onto Windshire, Right onto Keltwood Ln, Right onto Kellerton Ln, Home will be on your left. |
| ModificationTimestamp | 2026-09-16T12:36:14.570-00:00 |
| High School | CY-FAIR HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Sterling ASI |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 10 |
| Lot Size Units | Square Feet |
| Elementary School | HAMILTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 8496 |
| Middle/Junior High School | HAMILTON MIDDLE SCHOOL (CYPRESS-FAIRBANKS) |
| MLS Area Minor | Cypress North |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/ac7db6d1-9850-49fe-938a-a6a05d68750a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 30 BLK 4 LONGWOOD VILLAGE SEC 4 R/P |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Sitting Area in Primary,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Vanity,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Near Golf Course,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7590 |
| Foundation Details | Slab |
| Building Area Total | 2696 |
| Lot Size Acres | 0.1742 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other