Property Attributes
- MLS#53604655
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodBridgeland Prairieland Vlg Sec
- Zip77433
- Style
- Year Built2024
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2381
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Move-in ready 2024 David Weekley home in the desirable Bridgeland Prairieland Village! This 2-story home offers 3 bedrooms, 2.5 baths with an open-concept floor plan designed for comfortable living and entertaining. The kitchen features Silestone countertops, a large island, and abundant cabinet space. The private primary suite includes cultured marble countertops, dual sinks and a spacious shower. Wood-look flooring enhances the main living areas, while energy-efficient windows provide comfort and savings. Enjoy outdoor living on the covered patio, an additional side patio and generous backyard space. Conveniently located near the future Toro District with easy access to shopping, dining, parks, trails, and all the amenities Bridgeland has to offer. A wonderful opportunity to own a nearly new home in a premier planned community!
| Elementary School | Middle School | High School |
|---|---|---|
| RICHARD T MCREAVY ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $439,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 1405 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | Refrigerator, Washer, Dryer, Projector, Shoe Cabinet |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat,Windows |
| Subdivision Name | Bridgeland Prairieland Vlg Sec |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 99 South: exit North Bridgeland Parkway. Make a Right on North Bridgeland Parkway, Left on Flying Admiral Drive, Left on Flowering Ivy Drive, Left on Spring Azure Place, Right on Metallic Blue Drive, Left on Horse Chestnut Way, Right on Electric Light Trail. Home is on your Right. |
| ModificationTimestamp | 2026-08-30T21:11:06.860-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Cypress |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Inframark-Bridgeland Council Inc |
| High School District | 55 - Waller |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | RICHARD T MCREAVY ELEMENTARY |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/fjYrZ-dgOq4 |
| Builder Name | David Weekley |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 3 BLK 2 BRIDGELAND PRAIRIE LAND VILLAGE SEC 14 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Marble Counters,Main Level Primary,Pantry,TwoBedroomsUp,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Game Room,Kitchen,Living Room,Sunroom,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 5759 |
| Foundation Details | Slab |
| Building Area Total | 2381 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other