Property Attributes
- MLS#73385361
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodBridgeland Prairieland Vlg Sec
- Zip77433
- Style
- Year Built2025
- Price$ 975,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4121
- Lot Size0.2294 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| RICHARD T MCREAVY ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $964,900 |
| 8/17/2026 | 2$949,900 |
| 8/24/2026 | 3$975,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1355 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Pool Features | Association |
| Security Features | Prewired,Security System Leased,Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Dog Park,Fitness Center,Picnic Area,Playground,Pickleball,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Bridgeland Prairieland Vlg Sec |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 5 |
| Status | Pending |
| Directions | From TX-99/Grand Parkway, exit Bridgeland Creek Pkwy and head east. Continue into Bridgeland, then follow local streets to Georgia Satyr Dr. Property will be located at 11107 Georgia Satyr Dr. |
| ModificationTimestamp | 2026-09-02T21:59:55.217-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Inframark LLC |
| High School District | 55 - Waller |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | RICHARD T MCREAVY ELEMENTARY |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/37h6aqfbk7eld9hzhgq8m/11107-Georgia-Satyr-Dr-Cypress-TX-fix-2.mp4?rlkey=2wi8bclz3xicfmx29l2bekq4k&raw=1 |
| Builder Name | NewMark Homes |
| Standard Status | Pending |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 14 BLK 2 BRIDGELAND PRAIRIELAND VILLAGE SEC 16 |
Interior Features
| Interior Amenities | Atrium,Breakfast Bar,Entrance Foyer,French Door(s)/Atrium Door(s),High Ceilings,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Multiple Staircases,Pots & Pan Drawers,Pantry,Pot Filler,Soaking Tub,Separate Shower,TwoBedroomsDown,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | dansi@mdkrealty.com |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Family Room,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 9990 |
| Foundation Details | Slab |
| Building Area Total | 4121 |
| Lot Size Acres | 0.2294 |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other