Property Attributes
- MLS#73480972
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area35 Cypress North
- NeighborhoodLakes of Rosehill
- Zip77429
- Style
- Year Built1997
- Taxes$ 13968
- Price$ 729,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3958
- Lot Size0.8602 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to the spacious, updated, and move-in ready home! Discover this beautiful 4-bedroom, 3.5-bath with attached 3 car garage home in the desirable Lakes of Rosehill community. The primary suite is privately situated at the rear of the home and features a cozy sitting area with a fireplace, overlooking the backyard. Upstairs, you'll find the secondary bedrooms, a spacious game room, and a built-in desk area, perfect for work or study. The backyard offers a blank canvas to create your dream outdoor retreat. Recent updates include new carpet (July 2026), fresh interior and exterior paint (July 2026), and double-pane windows installed in 2019.
| Elementary School | Middle School | High School |
|---|---|---|
| A ROBISON ELEMENTARY SCHOOL Elementary School | GOODSON MIDDLE SCHOOL Middle School | CYPRESS WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $749,000 |
| 8/6/2026 | 3$729,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Disposal,Microwave,Oven |
| HOA Fee | 850 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stone,Wood Siding |
| Year Built | 1997 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Lakes of Rosehill |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take US-290 W to US-290 Frontage Rd.. Take the exit toward Spring - Cypress Rd/Cypress Rosehill Rd/Fry Rd from US-290 W, Turn right onto Cypress Rose Hill Rd, Turn right onto Lakes of Rosehill Dr,Turn left onto Creek Hill Ln, Creek Hill Ln turns slightly right and becomes White Oak Hill, -Destination will be on the left |
| ModificationTimestamp | 2026-09-12T20:15:25.837-00:00 |
| High School | CYPRESS WOODS HIGH SCHOOL |
| City | Cypress |
| Disclosures | Seller Disclosure |
| Association Name | SBB Management |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | A ROBISON ELEMENTARY SCHOOL |
| Tax Annual Amount | 13968 |
| Middle/Junior High School | GOODSON MIDDLE SCHOOL |
| MLS Area Minor | Cypress North |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/Tx17U7vfNd4 |
| Builder Name | Trendmaker Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 10 BLK 1 LAKES OF ROSEHILL SEC 1 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Multiple Staircases,Pantry,Sitting Area in Primary,Separate Shower,Tub Shower,ThreeBedroomsUp,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Marble,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Private Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 37470 |
| Foundation Details | Slab |
| Building Area Total | 3958 |
| Lot Size Acres | 0.8602 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other