Property Attributes
- MLS#87249595
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area35 Cypress North
- NeighborhoodLakes of Rosehill
- Zip77429
- Style
- Year Built1997
- Taxes$ 12918
- Price$ 735,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3098
- Lot Size0.8027 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
SPECTACULAR floor plan on almost an ACRE cul-de-sac lot in highly sought after Lakes of Rosehill subdivision! The home has an amazingly spacious layout including two living areas and an open kitchen and breakfast room making family gatherings and entertaining a breeze. The kitchen boasts stainless steel appliances, double ovens, 5-burner gas cooktop, tons of cabinet storage, granite countertops and a large breakfast bar. The home also features an oversized primary bedroom with his/her walk-in closets and large primary bath with double sinks/vanities, jetted tub and separate shower. The secondary bedrooms are all generously sized with ample walk-in closets. The backyard is ready to make every vision you have come to life with enough space for endless possibilities! Plus, enjoy an abundance of covered patio space for outdoor relaxation and fun! The garage space accommodates up to FIVE vehicles, featuring a three-car attached garage plus a two-car detached garage. GREAT location!
| Elementary School | Middle School | High School |
|---|---|---|
| A ROBISON ELEMENTARY SCHOOL Elementary School | GOODSON MIDDLE SCHOOL Middle School | CYPRESS WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $735,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 848 |
| Garage Spaces | 5 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Exclusions | SIDE DOOR AT DETACHED TWO-CAR GARAGE |
| Year Built | 1997 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Lakes of Rosehill |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 290W, Exit Cypress Rosehill. Right on Cypress Rosehill. Right on Lakes of Rosehill Dr. Right onto Rose Pine Ct. Home is in the cul-de-sac on the left. |
| ModificationTimestamp | 2026-09-12T09:05:04.377-00:00 |
| High School | CYPRESS WOODS HIGH SCHOOL |
| City | Cypress |
| Disclosures | Seller Disclosure |
| Association Name | SBB COMMUNITY MANAGEMENT |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | A ROBISON ELEMENTARY SCHOOL |
| Tax Annual Amount | 12918 |
| Middle/Junior High School | GOODSON MIDDLE SCHOOL |
| MLS Area Minor | Cypress North |
| Lease Considered Y/N | false |
| Virtual Tour | https://track.pstmrk.it/3s/photos.rockbait.com%2Fsites%2Frojzpqln%2Funbranded/cUpU/4vLHAQ/AQ/14f9cf3c-7377-4998-a9d1-7c0d7d6bac13/4/nIwmgtqdQA |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 12 BLK 3 LAKES OF ROSEHILL SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Split Bedrooms,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Detached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision |
| Lot Size Area | 34967 |
| Foundation Details | Slab |
| Building Area Total | 3098 |
| Lot Size Acres | 0.8027 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other