Property Attributes
- MLS#13118882
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodCypress Creek Lakes
- Zip77433
- Style
- Year Built2014
- Taxes$ 15168
- Price$ 595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3504
- Lot Size0.1939 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Located on a quiet cul-de-sac in Cypress Creek Lakes, this beautiful Perry Home offers a spacious single-story layout with over 3,500 sqft, 4 bedrooms, 3 bathrooms, and a 3-car attached garage. Inside, tile flooring extends through the formal dining room, home office, and family room featuring a gaslog fireplace and high ceilings. Designed for culinary enthusiasm and seamless entertaining, the kitchen serves as the heart of the home, boasting an abundance of storage, granite countertops, an oversized island, a breakfast bar, and a butler's pantry connecting to the dining room. The primary suite features a soaking tub and a separate shower. Additional living space includes a media room and three secondary bedrooms, one with a private bath. Outside, enjoy a spacious covered patio, no rear neighbors, and mature trees. Ideally located near H-E-B and zoned to highly acclaimed schools, Cypress Creek Lakes residents also enjoy a clubhouse, community pool, playground, and walking trails.
| Elementary School | Middle School | High School |
|---|---|---|
| WARNER ELEMENTARY SCHOOL Elementary School | SMITH MIDDLE SCHOOL (CYPRESS-FAIRBANKS) Middle School | CYPRESS RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $595,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| HOA Fee | 1250 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2014 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Lighting |
| Subdivision Name | Cypress Creek Lakes |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Grand Parkway (TX-99), exit onto Tuckerton Road heading east, then turn right onto Cypress Creek Bend Drive. From there, make a right onto Luna Springs Drive and a left onto Reston Ranch Court to reach the property. |
| ModificationTimestamp | 2026-09-18T18:02:35.280-00:00 |
| High School | CYPRESS RANCH HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Crest Management |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | WARNER ELEMENTARY SCHOOL |
| Tax Annual Amount | 15168 |
| Middle/Junior High School | SMITH MIDDLE SCHOOL (CYPRESS-FAIRBANKS) |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 18 BLK 2 CYPRESS CREEK LAKES SEC 12 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Separate Shower,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8446 |
| Foundation Details | Slab |
| Building Area Total | 3504 |
| Lot Size Acres | 0.1939 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other