Property Attributes
- MLS#90212507
- TypeSingle Family
- Listing Status Coming Soon
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodCypress Creek Lakes
- Zip77433
- Style
- Year Built2010
- Taxes$ 12193
- Price$ 619,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3750
- Lot Size0.2089 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully appointed 6-bedroom, 4.5-bath home in master-planned Cypress Creek Lakes. Two bedrooms are located downstairs, along with gracious formal living and dining rooms. The island kitchen is appointed with granite countertops, tile backsplash, stainless steel appliances, gas cooktop and built-in desk. The beautifully renovated primary bathroom is a standout, featuring a custom dual-sink vanity, freestanding tub and oversized frameless shower. Upstairs offers a versatile game room, spacious secondary bedrooms and 2 full bathrooms. Beyond the interiors, a resort-style pool and spa are joined by a covered patio and outdoor kitchen. The insulated detached garage is equally impressive with A/C, epoxy flooring and a half bath. Notable improvements include a 2021 roof, all-new windows in 2025 and tankless water heater in 2026. Walking distance to all zoned CFISD schools. Make your showing appointment today!
| Elementary School | Middle School | High School |
|---|---|---|
| WARNER ELEMENTARY SCHOOL Elementary School | SMITH MIDDLE SCHOOL (CYPRESS-FAIRBANKS) Middle School | CYPRESS RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $619,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Tankless Water Heater |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Pool/Spa Combo,Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2010 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Picnic Area,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Exposure/Shade,Thermostat,Water Heater,Windows |
| Subdivision Name | Cypress Creek Lakes |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Coming Soon |
| Directions | From Hwy. 290W, exit and go South on Fry Rd., turn left on Durango Falls Ln., turn left on Glenfield Hollow Ln., the road curves twice and turns into Rockwood Park Ln., house is on the left. |
| ModificationTimestamp | 2026-09-18T13:50:58.590-00:00 |
| High School | CYPRESS RANCH HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Crest Management |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | WARNER ELEMENTARY SCHOOL |
| Tax Annual Amount | 12193 |
| Middle/Junior High School | SMITH MIDDLE SCHOOL (CYPRESS-FAIRBANKS) |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Builder Name | Brighton Homes |
| Standard Status | Coming Soon |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 30 BLK 1 CYPRESS CREEK LAKES SEC 4 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Two Bedrooms Down,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Hot Tub/Spa,Outdoor Kitchen,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9100 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3750 |
| Lot Size Acres | 0.2089 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other