Property Attributes
- MLS#72438887
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodCypress Creek Lakes
- Zip77433
- Style
- Year Built2016
- Taxes$ 15968
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3435
- Lot Size0.186 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 2-story Perry home in the sought after Cypress Creek Lakes featuring a timeless brick and stone elevation, 4 bedrooms, 3.5 baths, 3-car tandem garage. A grand foyer with a sweeping staircase welcomes you into this spacious home with high ceilings, open concept design. The family room showcases a white stone gas fireplace, the chef's kitchen offers a large island, abundant cabinetry, gas cooktop, built-in oven, microwave, butler's pantry, large pantry. The first floor includes a private study, formal dining, spacious primary suite with wood flooring. Wood floors also extend into the study and dining room. Upstairs features a game room, media room and three generously sized secondary bedrooms. Situated on a 8,100 Sq.Ft. pool-sized Lot. Conveniently located near Towne Lake board walk, Bridgeland, shopping, dining, parks, top rated-cy-fair ISD schools. Easy access to 290 and 99. tax 2.6% rate. Community amenities resort style pool, clubhouse, scenic lakes, biking/walking trails.
| Elementary School | Middle School | High School |
|---|---|---|
| WARNER ELEMENTARY SCHOOL Elementary School | SMITH MIDDLE SCHOOL (CYPRESS-FAIRBANKS) Middle School | CYPRESS RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $570,000 |
| 9/11/2026 | 4$550,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| HOA Fee | 1250 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Exclusions | 2 Chandeliers on wall in Dining Room |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Cypress Creek Lakes |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 290 W, exit Spring-Cypress/Cypress-Rosehill/Fry Rd. Left on Fry Rd, left on Tuckerton Rd, left on Cypress Creek Bend Ln and left on Brazos Sage Dr. Right on Mackies Run Ln and continue onto Monica Joyce Ln. House is on the left. |
| ModificationTimestamp | 2026-09-18T18:19:51.430-00:00 |
| High School | CYPRESS RANCH HIGH SCHOOL |
| City | Cypress |
| Association Name | CREST MANAGEMENT |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | WARNER ELEMENTARY SCHOOL |
| Tax Annual Amount | 15968 |
| Middle/Junior High School | SMITH MIDDLE SCHOOL (CYPRESS-FAIRBANKS) |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/5cd797e8-4a2b-484c-86e7-1449369bfd9e/?initialViewType=pano&hidePhotos=true&setAttribution=mls&wl=true |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 31 BLK 1 CYPRESS CREEK LAKES SEC 23 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Granite Counters,Main Level Primary,Soaking Tub,Separate Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Game Room,Media Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8100 |
| Foundation Details | Slab |
| Building Area Total | 3435 |
| Lot Size Acres | 0.186 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other