Property Attributes
- MLS#29859975
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area31 Westchase Area
- NeighborhoodRoyal Oaks Country Club
- Zip77082
- Style
- Year Built2003
- Taxes$ 36688
- Price$ 1,950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5761
- Lot Size0.3147 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
EXTRAORDINARY COURTYARD ESTATE NESTLED WITHIN THE 24/7 GUARD-GATED ROCC COMMUNITY! Highly desired INTERIOR NON-golf lot on cul-de-sac in "The Estates". Breathtaking courtyard design offers multiple outdoor living areas, sparkling pool, mesmerizing rotunda staircase, walnut inlaid floors & island kitchen that opens beautifully to the expansive family room. HUGE panoramic windows & sensational views of the glorious central courtyard enhance the beauty of this home. Elegant formal dining, wine grotto/wet bar, handsome study, gameroom & media room complete with seating/screen & wet bar. Main house features UPSTAIRS Primary Suite with custom boutique closet & 2 UPSTAIRS secondary bedrooms with en-suite baths. Upper balconies, covered outdoor loggia, built-in grille & pool make entertaining a breeze. Separate from main house is a Casita/Guest Suite w/bedroom + full bath. Serene backyard & covered porch/trellis add to this remarkable custom home. SPLENDID LOCATION & CUSTOM DESIGN!
| Elementary School | Middle School | High School |
|---|---|---|
| OUTLEY ELEMENTARY SCHOOL Elementary School | O'DONNELL MIDDLE SCHOOL Middle School | AISD DRAW High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $1,950,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Tile |
| Appliances | Convection Oven,Double Oven,Dishwasher,Disposal,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 3295 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Mediterranean,Traditional |
| Pool Features | Gunite |
| Security Features | Security Gate,Gated with Attendant,Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | None |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Golf |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Controlled Access,Playground,Park,Security,Trash,Gated,Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC,Windows |
| Subdivision Name | Royal Oaks Country Club |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | (W) Westheimer to (L) Royal Oaks Club Dr, thru ROCC manned guard gate to 2nd stop (L) Bonnebridge Way, thru 2nd gate, procced thru 3 stop signs to the Estate gates, thru gate to stop (L) Bistro, (L) St Germain, home on left. |
| ModificationTimestamp | 2026-07-15T14:42:42.287-00:00 |
| High School | AISD DRAW |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Other,Seller Disclosure |
| Association Name | RORCOA |
| High School District | 2 - Alief |
| MLS Area | 31 |
| Lot Size Units | Square Feet |
| Elementary School | OUTLEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 36688 |
| Middle/Junior High School | O'DONNELL MIDDLE SCHOOL |
| MLS Area Minor | Westchase Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 2 - Alief |
| Elementary School District | 2 - Alief |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 14 BLK 2 ROYAL OAKS COUNTRY CLUB SEC 11 |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Butler's Pantry,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Soaking Tub,Separate Shower,Vanity,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Marble,Stone,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Guest Quarters,Living Room,Media Room,Office,Pantry,Utility Room,Wine Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Golf Cart Garage,Garage Door Opener,Oversized |
| Lot Features | Cul-De-Sac,Near Golf Course,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 13708 |
| Foundation Details | Slab |
| Building Area Total | 5761 |
| Lot Size Acres | 0.3147 |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other