Property Attributes
- MLS#43868525
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area22 Tanglewood Area
- NeighborhoodTanglewood
- Zip77057
- Style
- Year Built1967
- Taxes$ 48149
- Price$ 2,500,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage6438
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Bring your vision to this 6438 SF (per Appraisal) traditional residence on a 13,084 SF lot(per survey) in sought-after Tanglewood, offering outstanding potential for redevelopment or restoration. Featuring 6 beds, 7 full baths, the 3-story home is ready to renovate or reimagine, but is being sold in present condition with no repairs by the Seller. Featuring generous room sizes, timeless architectural character, high ceilings, intricate trim work, exceptional storage, plus custom built-ins. Home offers large formal living and dining rooms, butler’s pantry with wet bar, den/breakfast room with fireplace open to the spacious kitchen, study/library with bay window, expansive family room, attached guest suite with kitchenette, and 3rd floor game room. Outside enjoy a pool, landscaped patio and mature trees. Plentiful parking with long driveway and attached 2-car garage. Situated on a beautiful tree-lined street near HCC, shopping, dining, and more. Per Seller.
| Elementary School | Middle School | High School |
|---|---|---|
| BRIARGROVE ELEMENTARY SCHOOL Elementary School | TANGLEWOOD MIDDLE SCHOOL Middle School | WISDOM HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $2,500,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Ice Maker,Tankless Water Heater |
| HOA Fee | 3150 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | see listing agent |
| Year Built | 1967 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Trash,Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Water Heater |
| Subdivision Name | Tanglewood |
| Garage Y/N | true |
| Total Rooms | 24 |
| Full Baths | 7 |
| Status | Active |
| Directions | From Woodway, north on Potomac, right on Riverview Way, left on Shadywood, right on Stones Throw, house will be on your right |
| ModificationTimestamp | 2026-09-13T22:10:11.470-00:00 |
| High School | WISDOM HIGH SCHOOL |
| City | Houston |
| Disclosures | Exclusions Disclosure |
| Association Name | Tanglewood Home Associates |
| High School District | 27 - Houston |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
| Tax Annual Amount | 48149 |
| Middle/Junior High School | TANGLEWOOD MIDDLE SCHOOL |
| MLS Area Minor | Tanglewood Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://videos.backatyou.com/6019-stones-throw-road-smc1270065714_317403_unbranded_listing_video |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 20 BLK 62 TANGLEWOOD SEC 17 |
Interior Features
| Interior Amenities | All Bedrooms Up,Wet Bar,Butler's Pantry,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Jetted Tub,Kitchen Island,Multiple Staircases,Pots & Pan Drawers,Sitting Area in Primary,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Brick,Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Room Type | Den,Dining Room,Entry/Foyer,Family Room,Game Room,Guest Quarters,Kitchen,Living Room,Office,Pantry,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 13084 |
| Foundation Details | Slab |
| Building Area Total | 6438 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other