Property Attributes
- MLS#96533293
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area22 Tanglewood Area
- NeighborhoodTanglewood
- Zip77056
- Style
- Year Built2026
- Price$ 6,250,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage8880
- Lot Size0.3495 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Introducing a breathtaking to-be-built luxury estate that blends refined architectural character with exceptional modern amenities. This stately residence showcases a beautifully executed brick-slurry exterior, complemented by a timeless slate tile roof & elegant windows—creating a truly striking and enduring façade. Just steps off of Tanglewood Boulevard, this home offers 5–6 bedrooms, including a first floor guest suite, along with a private study ideal for working from home. At the heart of the home lies a stunning chef’s kitchen, along with a fully equipped catering kitchen. Multiple living & dining areas flow effortlessly, providing both intimate & large-scale gathering spaces. The dedicated lounge, with bar & temperature-controlled wine cellar, creates an upscale yet inviting atmosphere. Outdoor living with outdoor fireplace under covered pavilion overlooking expansive grounds with room for future pool. Elevator, 3 car garage, Control 4 Home System.
| Elementary School | Middle School | High School |
|---|---|---|
| BRIARGROVE ELEMENTARY SCHOOL Elementary School | TANGLEWOOD MIDDLE SCHOOL Middle School | WISDOM HIGH SCHOOL High School |
| Price History | |
|---|---|
| 12/2/2025 | Listed $6,250,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Slate |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Oven,Gas Range,Indoor Grill,Microwave,Refrigerator |
| HOA Fee | 2900 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Tanglewood |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 6 |
| Status | Pending |
| Directions | From 610, go West on San Felipe St. Turn Right (North) on Tanglewood. Turn Left (West) on Bordley Drive. The property is on the Right (North) side of the street. |
| ModificationTimestamp | 2026-02-23T20:30:05.563-00:00 |
| High School | WISDOM HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| Association Name | Tanglewood Homes Association |
| High School District | 27 - Houston |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
| Middle/Junior High School | TANGLEWOOD MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Tanglewood Area |
| Lease Considered Y/N | false |
| Builder Name | Iraj Taghi Custom Homes |
| Standard Status | Pending |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 5 BLK 22 TANGLEWOOD SEC 8 |
Interior Features
| Interior Amenities | Butler's Pantry,Dual Sinks,Double Vanity,Entrance Foyer,Elevator,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,PotsPanDrawers,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Wired for Sound,Programmable Thermostat |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Gas Log,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 3 |
| BuyerOfficeEmail | robin.conner@sothebyshomes.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Game Room,Living Room,Office,Utility Room,Wine Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 9 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Outdoor Kitchen,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 15225 |
| Foundation Details | Slab |
| Building Area Total | 8880 |
| Lot Size Acres | 0.3495 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other