Property Attributes
- MLS#53021595
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area22 Tanglewood Area
- NeighborhoodTanglewood
- Zip77056
- Style
- Year Built1956
- Taxes$ 42684
- Price$ 2,399,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4783
- Lot Size0.4609 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Tucked beneath a canopy of majestic trees in coveted Tanglewood, this beautifully reimagined residence pairs timeless architecture with thoughtful modern updates. Set on an oversized 20,000+ sq ft lot, the home unfolds with vaulted ceilings, rich wood beams, a dramatic fireplace, & generous living spaces designed for both everyday living & entertaining. The kitchen makes a statement with custom cabinetry, stone surfaces, & a luxury appliance package featuring a 48" Miele gas range, Thermador refrigerator & freezer columns, dishwasher, microwave drawer, & stunning vent hood. A serene primary suite offers a spa-inspired bath & custom closet. Extensive improvements include updated electrical, HVAC, roof, doors, gutters, landscaping, & more, while still leaving room for the next owner to further personalize. Exceptional scale, beautiful grounds, & a premier Tanglewood setting create a rare opportunity to make an already striking home entirely your own.
| Elementary School | Middle School | High School |
|---|---|---|
| BRIARGROVE ELEMENTARY SCHOOL Elementary School | TANGLEWOOD MIDDLE SCHOOL Middle School | WISDOM HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $2,499,000 |
| 8/28/2026 | 4$2,399,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 2900 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground |
| Security Features | Prewired |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1956 |
| Levels | One and One Half |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Lighting,Thermostat |
| Subdivision Name | Tanglewood |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 5 |
| Status | Active |
| Directions | From Woodway and Chimney Rock, north on Chimney Rock one block. Right on Pine Forest Rd. Home will be on the left. |
| ModificationTimestamp | 2026-08-30T21:11:06.860-00:00 |
| High School | WISDOM HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Tanglewood Assoc |
| High School District | 27 - Houston |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
| Tax Annual Amount | 42684 |
| Middle/Junior High School | TANGLEWOOD MIDDLE SCHOOL |
| MLS Area Minor | Tanglewood Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 4 BLK 45 TANGLEWOOD SEC 11 |
Interior Features
| Interior Amenities | All Bedrooms Down,Wet Bar,Balcony,Crown Molding,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Marble Counters,Main Level Primary,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Wired for Sound,Window Treatments |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Guest Quarters,Living Room,Office,Sunroom,Utility Room,Half Bath |
| LivingAreaSource | Owner |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 20075 |
| Foundation Details | Slab |
| Building Area Total | 4783 |
| Lot Size Acres | 0.4609 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other